Financial Information
Financial Highlights
Key Financial Information
(in HK$’mil, except percentages) | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
---|---|---|---|---|---|
Revenue | 4,686.8 | 4,604.4 | 4,354.7 | 3,777.7 | 2,924.6 |
Gross profit | 1,269.1 | 1,178.3 | 1,261.0 | 1,022.4 | 767.3 |
Gross profit margin | 27.1% | 25.6% | 29.0% | 27.1% | 26.2% |
Profit/(loss) attributable to shareholders of the Company | 644.3 | 585.1 | 582.0 | 382.8 | (148.2) |
Adjusted profit attributable to shareholders of the Company (1) | 615.5 | 532.0 | 649.1 | 422.2 | 313.4 |
Adjusted EBITDA(1) | 1,318.6 | 1,214.9 | 1,227.6 | 940.9 | 801.9 |
Adjusted EBITDA Margin | 28.1% | 26.4% | 28.2% | 24.9% | 27.4% |
Net cash generated from operating activities | 1,146.2 | 1,281.4 | 837.5 | 424.4 | 888.7 |
Free cash flow from/(used in) operations (1) | 456.2 | 508.5 | 169.0 | (606.3) | 364.0 |
Basic earnings/(loss) per share (HK cents) | 34.1 | 31.0 | 30.9 | 20.3 | (7.9) |
Adjusted basic earnings per share (HK cents) | 32.6 | 28.2 | 34.5 | 22.4 | 16.6 |
Dividend per share (HK cents) | 16.0 | 16.0 | 16.0 | 10.1 | 4.2 |
Key Financial Information, As of
(in HK$’mil, except percentages) | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
---|---|---|---|---|---|
Total assets | 8,171.8 | 8,300.9 | 7,763.0 | 7,042.3 | 5,672.3 |
Total liabilities | 3,429.0 | 3,400.0 | 3,365.0 | 2,662.9 | 1,639.4 |
Net assets | 4,742.8 | 4,900.9 | 4,398.0 | 4,379.4 | 4,032.9 |
Adjusted Return on equity(1) | 12.8% | 11.5% | 14.9% | 10.1% | 7.8% |
Net gearing ratio | 33.6% | 33.2% | 39.2% | 22.1% | 6.2% |
Interest coverage (times)(1) | 7.4 | 6.2 | 13.4 | 18.5 | 11.6 |
Note:
(1) As defined in 2024 Annual Results Announcement
(1) As defined in 2024 Annual Results Announcement